Infrastructure & Laboratories
Lab Detail : Venkat Raman Laboratory
| Sr. No. | Name | Details |
|---|---|---|
| 1. | Lab Area | 103.24 Sq.m |
| 2. | Lab Investment | 3,77,894/- |
| 3. | List of major equipment’s |
|
| 4. | List of Software’s |
|
Lab Detail : Roald Hoffmann Laboratory
| Sr. No. | Name | Details |
|---|---|---|
| 1. | Lab Area | 103.24 Sq.m |
| 2. | Lab Investment (Equipment’s+ Infrastructure) | 2,33762.4/- |
| 3. | List of major equipment’s |
|
| 4. | List of Software’s |
|
Lab Detail : Hans Adolf Krebs Laboratory
| Sr. No. | Name | Details |
|---|---|---|
| 1. | Lab Area | 102.81 sq. m. |
| 2. | Lab Investment (Equipments+ Infrastructure) | 1,96,989 |
| 3. | List of major equipments |
|
Lab Detail : Central Instrument Room
| Sr. No. | Name | Details |
|---|---|---|
| 1. | Lab Area | 102.81 Sq.m |
| 2. | Lab Investment(Equipment cum Instrument cost) | 83,61,131 |
| 3. | List of major equipments |
|
| 4. | List of Software’s |
|