Medicinal Plant Garden
| Medicinal Plant Garden Area | 224 Sq. mts Area demarcated and guarded by fence, along with water irrigation system |
|---|---|
| Arrangement | Permanent arrangement |
| Current species count | 40 |
| Facility available |
|
List of Medicinal plants available
| Sr No | Biological Name | Family | English Name | Marathi Name | Plant Type |
|---|---|---|---|---|---|
| 1. | Aloe barbadensis | Asphodelaceae | Aloe | कोरफड | Herb |
| 2. | Annona reticulata | Annonaceae | Sugar apple | रामफळ | Tree |
| 3. | Annona squamosa | Annonaceae | Custard apple | सीताफळ | Tree |
| 4. | Asparagus racemosus | Asparagaceae | Shatavari | शतावरी | Herb |
| 5. | Azadirachta indica | Meliaceae | Neem | कडूनिंब | Tree |
| 6. | Boerhaavia diffusa | Nyctaginaceae | Punarnava | पुनर्नवा | Creeping herb |
| 7. | Bryophyllum pinnatum | Crassulaceae | Bryophyllum | पानफुटी | Shrub |
| 8. | Calotropis procera | Apocynaceae | Apple of Sodom | रुई | Shrub |
| 9. | Capsicum annum | Solanaceae | Capsicum | मिरची | Shrub |
| 10. | Carica papaya | Caricaceae | Papaya | पपई | Shrub |
| 11. | Catharanthus roseus | Apocynaceae | Vinca | सदाफुली | Herb |
| 12. | Citrus limon | Rutaceae | Lemon | लिंबू | Shrub |
| 13. | Cocos nucifera | Arecaceae | Coconut | नारळ | Tree |
| 14. | Coleus forskohlii | Lamiaceae | Coleus | माइनमुळा | Herb |
| 15. | Curcuma longa | Zingiberaceae | Turmeric | हळद | Herb |
| 16. | Cymbopogon citratus | Poaceae | Lemon grass | गवतीचहा | Herb |
| 17. | Datura metel | Solanaceae | Datura | धोतरा | Herb |
| 18. | Dioscorea bulbifera | Dioscoreaceae | Bitter yam | कडु करंडा | Vine |
| 19. | Epiphyllum oxypetalum | Cactaceae | Queen of night | ब्रह्मकमळ | Shrub |
| 20. | Hibiscus rosa-sinensis | Malvaceae | China rose | जास्वंद | Shrub |
| 21. | Justicia adhatoda | Acanthaceae | Vasaka | अडुळसा | Shrub |
| 22. | Mangifera indica L. | Anacardiaceae | Mango | आंबा | Tree |
| 23. | Manilkara zapota | Solanaceae | Sapodila | चिकू | Tree |
| 24. | Mentha piperita | Lamiaceae | Mentha | पुदिना | Herb |
| 25. | Mimosa pudica | Fabaceae | Touch-me-not | लाजाळू | Herb |
| 26. | Momordica charatia | Cucurbitaceae | Momordica | कारले | Vine |
| 27. | Murraya koenigii | Rutaceae | Curry leaves | कडीपत्ता | Shrub |
| 28. | Musa acuminata | Musaceae | Banana | केळी | Herbaceous Plant |
| 29. | Ocimum gratissimum | Lamiaceae | Tulsi | राम तुळस | Herb |
| 30. | Phyllanthus emblica | Phyllanthaceae | Amla | आवळा | Tree |
| 31. | Psidium guajava | Myrtaceae | Guava | पेरू | Tree |
| 32. | Punica granatum | Punicaceae | Pomegranate | डाळिंब | Shrub |
| 33. | Roystonea regia | Arecaceae | Royal palm | शाही पाम | Tree |
| 34. | Selenicereus undatus | Cactaceae | Pitahaya | ड्रॅगन फळ | Shrub |
| 35. | Solanum melongena | Solanaceae | Eggplant | वांगे | Shrub |
| 36. | Syzygium cumini | Myrtaceae | Malabar plum, Jambolana | जांभूळ | Tree |
| 37. | Tinospora cordifolia | Menispermaceae | Tinospora | गुळवेल | Vine |
| 38. | Tridax procumbens | Asteraceae | Tridax | कंबरमोडी, जखमजुडी | Creeping herb |
| 39. | Vitex negundo | Lamiaceae | Chinese chaste tree | निरगुडी | Shrub |
| 40. | Zingiber officinale | Zingiberaceae | Ginger | आले | Herb |

