Pool Campus
Academic Year 2025-26
| Sr. No | Type | Date | No of the Participants benefited | Level of Participant |
|---|---|---|---|---|
| 1. | Pool On-Campus placement drive Techcare Medical Services Private Limited, /Balanced Wellbeing India Pvt. Ltd., Mumbai/ Pune | 10th & 11th June 2026 | 409 | D. Pharm, Final Year B. Pharm & M. Pharm students under Shivaji University, Kolhapur |
| 2. | Virtual Campus placement drive Zydus Cadila Healthcare Ltd, GOA | 3rd June 2025 | 31 | D. Pharm students under Shivaji University, Kolhapur |
| 3. | Virtual Pool Campus Drive of Cipla Private Limited, Verna, Goa | 15th June 2026 | 35 | D. Pharm, Final Year B. Pharm students from Annasaheb Dange College of Pharmacy, Ashta |
| 4. | Virtual Pool Campus Drive of Glenmark Pharmaceuticals Ltd., Goa | 12th February 2025 | 136 | D. Pharm, Final Year B. Pharm students under Shivaji University, Kolhapur |
Academic Year 2024-25
| Sr. No | Type | Date | No of the Participants benefited | Level of Participant |
|---|---|---|---|---|
| 1. | Virtual Pool Campus Drive of TrueMeds Pharma Pvt. Ltd. Mumbai | 3rd September 2025 | 47 | Final Year B. Pharm students under Shivaji University,Kolhapur |
| 2. | Medika Bazaar, Mumbai | 23rd September 2025 | 20 | D. Pharm, Final Year B. Pharm & M. Pharm students under Shivaji University, Kolhapur |
| 3. | Pool off-Campus Drive of Deenanath Mangeshkar Hospital and Research Center Pune | 4th October 2025 | 21 | Final Year B. Pharm students under Shivaji University, Kolhapur |
| 4. | Off Campus placement drive Omega Healthcare Management Services, Bengaluru | 17th June 2025 | 97 | Final Year B. Pharm students under Shivaji University, Kolhapur |
| 5. | Virtual Campus placement drive Zydus Cadila Healthcare Ltd, GOA | 3rd June 2025 | 48 | Final Year B. Pharm students from Annasaheb Dange College of Pharmacy, Ashta |
| 6. | Off Campus placement drive Techcare Medical Services Private Limited | 9th & 10th September 2025 | 156 | Final Year B. Pharm students under Shivaji University, Kolhapur |
| 7. | Off Campus placement drive Cipla. Ltd, Verna, Goa | 12th February 2025 | 25 | Final Year B. Pharm students from Annasaheb Dange College of Pharmacy, Ashta |
Academic Year 2023-24
| Sr. No | Type | Date | No of the Participants benefited | Level of Participant |
|---|---|---|---|---|
| 1. | Pool Off Campus Drive of Encube Ethicals Pvt. Ltd. Goa | 11th June 2024 | 84 | D. Pharm students under Shivaji University, Kolhapur |
| 2. | Pool Campus placement drive Techcare Medical Services Private Limited | 27th September 2024 | 179 | D. Pharm, Final Year B. Pharm & M. Pharm students under Shivaji University, Kolhapur |
| 3. | Off Campus placement drive of TCS., Mumbai | 16th February 2022 | 38 | Final Year B. Pharm students from Annasaheb Dange College of Pharmacy, Ashta |
Academic Year 2022-23
| Sr. No | Type | Date | No of the Participants benefited | Level of Participant |
|---|---|---|---|---|
| 1. | Off-Campus placement drive of TCS., Mumbai | 16th February 2022 | 43 | Final Year B. Pharm students from Annasaheb Dange College of Pharmacy, Ashta |
Academic Year 2021-22
| Sr. No. | Type | Date | No of Participant benefited | Level of Participant |
|---|---|---|---|---|
| 1. | Off Campus placement drive of TCS., Mumbai | 16th February 2022 | 86 | Final Year B. Pharm students from Annasaheb Dange College of Pharmacy, Ashta |
| 2. | Off Campus Drive of Gebbs Solutioins Pvt. Ltd, Airoli Mumbai | 18th October 2022 | 24 | D. Pharm, Final Year B. Pharm students from different colleges affiliated to Shivaji University, Kolhapur |
| 3. | Off Campus Drive of Wellness forever | 29th August 2022 | 27 | D. Pharm, Final Year B. Pharm students from different colleges affiliated to Shivaji University, Kolhapur |
Academic Year 2020-21
| Sr. No. | Type | Date | No of Participant benefited | Level of Participant |
|---|---|---|---|---|
| 1. | Off Campus placement drive of TCS., Mumbai | 5th August 2021 | 44 | Final Year B. Pharm students from Annasaheb Dange College of Pharmacy, Ashta |
| 2. | Virtual Pool Campus Interview of Episource India Pvt. Ltd. Mumbai | 11th August 2021 | 315 | D. Pharm, Final Year B. Pharm & Second year M. Pharm students from different colleges affiliated to Shivaji University, Kolhapur |
| 3. | Off Campus placement drive of Lupin Ltd., Verna, Goa | 28.08.2021 | 18 | Final Year B. Pharm students from Annasaheb Dange College of Pharmacy, Ashta |
Academic Year 2019-20
| Sr. No. | Type | Date | No of Participant benefited | Level of Participant |
|---|---|---|---|---|
| 1. | Pool Campus Interview,(ITCube Solutions Pvt. Ltd. Pune) | 14th March 2020 | 45 | Final Year B. Pharm & Second year M. Pharm students from different colleges affiliated to Shivaji University, Kolhapur & Savitribai Phule University, Pune |
| 2. | Pool Campus Interview, 3 GEN Consulting Pvt. Ltd., Pune | 6th January 2021 | 254 | D. Pharm, Final Year B. Pharm & Second year M. Pharm students from different colleges affiliated to Shivaji University, Kolhapur & Savitribai Phule University, Pune |
| 3. | Alembic Pharmaceuticals | 5th Aug, 2021 | 258 | D. Pharm, Final Year B. Pharm & Second year M. Pharm students from all over Maharashtra |