Research Publication Details
Academic Year 2021-22
Sr.No | Author | Title | Journal | Volume: Issue : Page No | Impact Factor | Year |
---|---|---|---|---|---|---|
1 | G. V. Sutar, S. J. Sajane, S. T. Taralekar, Prakash I. Nargatti and A. A. Jadhav | Evaluation of CNS stimulating activity of hydroalcoholic extract of Brassica oleracea L.var. italica in laboratory animals | Annals of Phytomedicine | 10,02, 163-168 | 0.56 | 2021 |
2 | Yasmin H. Momin, Sneha T. Taralekar, Yuvraj D. Dange, Sneha R. Jagtap and Harshad P. Khade?Shailaja P. Desai | Evaluation of potential in vitro anticancer and antimicrobial activities of synthesized 5-mercapto-4-substituted 1, 2, 4 triazole derivatives | Annals of Phytomedicine: An International Journal | 10,02, 273-279 | 0.56 | 2021 |
3 | Ashish Mullani & Prakash Nargatti | Forced Deradation Study: A New Approach for Stress Testing of Drug Substances and Drug Products. | International Journal of Pharmaceutical Science and Researcch | 12, 05, 2683-2691 | 2.44 | 2021 |
4 | Manjiri A. Rajmane*, Yasmin H. Momin* and Rajendra C. Doijad*Veerendra C.Yeligar | Formulation, characterization and evaluation of in vitro antioxidant potential of melatonin and quercetin loaded liposomes | Annals of Phytomedicine: An International Journal | 10, 02, 327-334 | 0.28 | 2021 |
5 | Yasmin H. Momin* , Veerendra C. Yeligar | Synthesis of Coccinia grandis (L.) Voigt extract's silver nanoparticles and it’s in vitro antidiabetic activity | Journal of Applied Pharmaceutical Science | 11, 08, 108-115 | 0.28 | 2021 |
6 | Mr. Swapnil Shankar Patil | Formulation and assessment of quick dissolving tablet of Candesartan cilexetil arranged from their circular agglomerates | Research J. Pharm. and Tech | 15, 01, 01-07 | 0.38 | 2022 |
7 | Mr. Swapnil Shankar Patil | AN OVERVIEW ON LIPOSOMES AS A NOVEL DRUG DELIVERY SYSTEM | Journal of Emerging Technologies and Innovative Research | 08, 12, 506-515 | 7.95 | 2022 |
8 | Rupali P. Lade1*, Manure Md. Javeed Md. Yakub1, Harshad P. Khade2 | Phytochemical And Pharmacological Investigation of Extract of ManilkaraZapota Linn. Seeds | Bulletin of Environment,, Pharmacology and Life Sciences | 10, 08 | 0.5 | 2021 |
9 | Kadam S. S.*, KhadeH. P., Jadhav P. A., Lade r. P. | Design and Synthesis of 1, 3, 4-Thiadiazoles as Anti-inflammatory Candidate. | International Journal of Biology, Pharmacy and Allied Sciences. | 10,12 | 0.5 | 2021 |
Academic Year 2020-21
Sr. No. | Name of Author | Title of Publication | Journal, Year, Volume (Issue), page number. | Impact Factor | National/International |
---|---|---|---|---|---|
1. | Deepa Shivaji Yadav*, Ennus Tajuddin Tamboli and RukaiyaMohammadshakilMulani | Formulation and evaluation of immune-supplementary nutritional granules | International Journal of Institutional Pharmacy and Life Sciences, 2020, 10(06), 64-67 | 0 | International |
2. | Sandip Mohan Honmane, Sagar Maruti Chimane, Sandip AkaramBandgar, ShitalkumarShivagonda Patil | Development and Optimization of Capecitabine loaded Nanoliposomal System for Cancer Delivery | IJPER, 2020, 02(54), 376-384 | 0.425 | International |
3. | A.R.Tamboli and A.G.namdeo | Isolation and characterization of Salacia chinensis and its evaluation of antioxidant activity | International Journal of Pharmacognosy, 2020, 07(05), 126-132 | 0.51 | International |
4. | Dr. Jagtap R.S, Ms. Jagtap S.R, Khandekar N.S, Mote G.D | FORMULATION AND EVALUATION OF GROUNDNUT OIL-CAKE BASED PROTEIN POWDER AS POTENTIAL ALTERNATIVE FOR DIETARY SUPPLEMENT | International Journal of Food Science & Technology (IJFST), 2020, 10(02), 19-26 | 0.4 | International |
5. | RamlingD.Mali , Abhijit A.Kashid , Dharmaraj J. Patil , Suresh Iyer | Bimetallic Ni-Pd synergism Mixed metallic catalysis of Mizoroki Heck Reaction & Suzuki - Miyaura Coupling of Aryl Bromide | Catalysis Latters, 2020, 10(8), 01-06 | 2.5 | National |
6. | Priyanka Jadhav | Piperine-hydroxy acid-cyclodextrin inclusion complexes; physicochemical, computational and 1 H NMR studies: PART I | Asian Journal of Pharmaceutics | 0.4 | National |
7. | Yasmin Momin | Gas chromatography- Mass Spectrometry analysis of Chloroform extract of Coccinia grandis Voigt | Research journal of pharmacy and technology, 2020, 10(12) 5889-5892 | 0.2 | National |
8. | Sneha Jagtap, Chandrakant Madgum, Rajesh Jagtap | Ameliorated solubility and dissolution of Flurbiprofen using solubilizer Sepitrap 80 and Sepitrap 4000’ | Research Journal of Pharmacy and Technology, 2021, 10(1), 21-27 | 0.36 | National |
9. | Kailas K MALI, Guruprasad V SUTAR, Remeth J DIAS, Omkar A DEVADE | Evaluation of Nootropic Activity of Limonia acidissimaAgainst Scopolamine-induced Amnesiain Rats | Turk J Pharm Sci 2021;18(1):3-9 | 0.2 | International |
Academic Year 2019-2020
Sr. No. | Name of Author | Title of Publication | Journal, Year, Volume (Issue), page number. | Impact Factor | National/International |
---|---|---|---|---|---|
1. | Honmane SM, Hajare AA, Salunkhe SS, More HN, Osmani RA. | Lung delivery of nanoliposomal salbutamol sulphate dry powder inhalation for facilitated asthma therapy. | Journal of liposome Res. 2019; 29:332-42. | 2.57 | International |
2. | Katkar RB, Galatage ST, Honmane SM, Darandale S. | A Review: Regulatory Requirements of Drug Master File in Context to Ghana. | Indo American Journal of Pharmaceutical Research. 2019; 9(08). | - | National |
3. | Katkar RB, Galatage ST, Honmane SM, Darandale S. | Myanmar Cosmetic Market: Current and Future Prospects. | WJPR. 2019; 8(10). | - | National |
4. | MominYasmin Hamid, Yeligar Veerendra Channabasappa | Antidiabetic and Antioxidant Activity of Coccineagrandis Voigt Stem Extract in Streptozotocin Induced Diabetic Rats | Journal of Drug Delivery and Therapeutics, 2019, 9(4-A), 390-395. | - | National |
5. | Sneha Jagtap,Chandrakant Magdum | Influence of water-soluble polymers on Epalrestat ternary complexation by kneading | Research Journal of Pharmacy and Technology 2019, 12(8);3602-3608 | 0.19 | International |
6. | Monali Patil, Swati Waydande, Pravin Pawar: | Design and Evaluation of topical solid dispersion composite of voriconazole for the treatment of ocular keratitis. | Therapeutic Delivery, 2019;10 (8): 481-492 | 1.23 | International |
7. | Kajal Pawar, Rutuja Gavadhe, Swati Waydande & Pravin Pawar: | Recent Trends in Antifungal Agents: A reference to formulation, characterization and applications. | Drug Delivery Letters, 2019; 9 (3):199-210. | 1.48 | International |
8. | Swapnil S. Patil., Niranjan V. Patil.Ramchandra B. Patil | Formulation and evaluation of spherical agglomerates of candesartan cilexetil by solvent change method | Journal of Emerging technologies and innovative research Feb 2020 Vol(7) issue(2), 500-506 | 5.87 | International |
9. | Thorat S. Sheela,Dadde S. Gurunath, Mohite Swapnali A. | Comparative study of Antibacterial Activity of Tamarindus indica and Tagetes erecta | Research Journal of Pharmacognosy and Phytochemistry Sept 2019 vol(11) Issue(3), 186-188 | - | National |
10. | Mr. Swapnil S. Patil | A Case study on Issues in Pharmaceutical Marketing | International journal of pharmacy and pharmaceutical research 2020; 7(3) ; 20-26 | 4.7 | International |
11. | Mr. Swapnil S. Patil | Formulation & assessment of Quick Dissolving Tablet of Candesartan Cilexetil arranged from their circular agglomerates | Research journal of pharmacy and technology; 2020; 13(11) ; | 0.41 | International |
12. | Shashikant Sudarshan Upadhye, Nasruddin Rafik Inamdar | Proniosomes: A Novel Vesicular Drug Delivery System | American Journal of PharmTech Research, 2020,10(02),261-273 | 1.12 | International |
13. | Pankaj A. Jadhav, Adhikrao V. Yadav | Formulation, Optimization and In Vitro Evaluation of Polymeric Nanosuspension of Flurbiprofen | Asian Journal of Pharmaceutical and Clinical Research, 2019, 12(11), 1-9 | International | -- |
14. | Pankaj A. Jadhav, Adhikrao V. Yadav | Design, Development and Characterization of Ketorolac Tromethamine Nanosuspension Loaded In-Situ Mucoadhesive Ocular Gel | Journal of Drug Delivery and Therapeutics, 2019, 9(4-s), 203-209 | International | -- |
15. | Pankaj A. Jadhav, Adhikrao V. Yadav | Design, Development and Characterization of Ketorolac Tromethamine Polymeric Nanosuspension | Therapeutic Delivery, 2019, 10(9), 585-597 | International | 0.637 |
16. | Pankaj A. Jadhav, Adhikrao V. Yadav | Nanosuspension Based Drug Delivery: A Key Discussion on its Present and Future Perspectives | International Journal of Pharmaceutical Sciences Review and Research, 2019, 59(1), 133-139 | International | -- |
17. | Pankaj A. Jadhav, Adhikrao V. Yadav | Formulation, Optimization and In Vitro Evaluation of Polymeric Nanosuspension of Flurbiprofen | Asian Journal of Pharmaceutical and Clinical Research, 2019, 12(11), 1-9 | International | -- |
18. | Pankaj A. Jadhav, Adhikrao V. Yadav | Polymeric Nanosuspension Loaded Oral Thin Films of Flurbiprofen: Design, Development and In Vitro Evaluation | Research Journal of Pharmacy and Technology, 2020, 13(4), 1-6 | International | -- |
Academic Year 2018-2019
Sr. No. | Name of Author | Title of Publication | Journal, Year, Volume (Issue), page number. | Impact Factor | National/International |
---|---|---|---|---|---|
1. | S. N. Pattekari | Heating the matrix tablets of Aceclofenac above glass transition temperature of the polymer to achieve sustained release. | Pharma Science Monitor, 2018. | - | National |
2. | Pawar J.D., Jagtap R.S., Doijad R.C., Desai J. R., Pol S.V., Jadhav V.V.,Jagtap S.R. and Shete A.S. | Dissolution enhancement of itraconazole by Liquisolid compacts techniques And its in-vitro evaluation | Asian Journal of Science and Technology, | 0.77 | International |
3. | Savita Pol, Jagtap R.S., Doijad R.C.,Smita Takarkhede, Jagtap S.R. | Formulation and evaluation of fast dissolving buccal flims containing vildagliptin | American journal of Pharmacy & health research,2018, 6(9),32-62. | - | International |
4. | Sneha Jagtap, Chandrakant Magdum, Dhanraj Jadge, Rajesh Jagtap | Solubility Enhancement Technique: A Review | Journal of Pharmaceutical Sciences & Research, 2018, 10(9);2205-2211 | 0.16 | International |
5. | Jagtap Rajesh, Doijad Rajendra, Mohite S. | Enhancement of solubility & dissolution rate of Nifedipine by using novel solubilizer sepitrap-80 & sepitrap-4000 | Journal of Drug Delivery & Therapeutics,2018,8(5),293-300. | - | International |
Academic Year 2017-2018
Sr. No. | Name of Author | Title of Publication | Journal, Year, Volume (Issue), page number. | Impact Factor | National/International |
---|---|---|---|---|---|
1. | Honmane SM, Dange YD, Osmani RAM, Jadge DR. | General Considerations of Design and Development of Dosage Forms: Pre-formulation Review. | Asian Journal of Pharmaceutics. 2017; 11(3): S1. | 0.46 | International |
2. | Dange YD, Honmane SM, Bhinge SD, Salunkhe VR, Jadge DR. | Development and Validation of UV-Spectrophotometric Method for Estimation of Metformin In Bulk and Tablet Dosage Form. | IJPER. 2017; 51 (4S):S754-S60. | 0.425 | International |
3. | Dange YD, Honmane SM, Patil PA, Gaikwad UT, Jadge DR. | Nanotecnology, Nanodevice Drug Delivery Sytem: A Review. | Asian J. Pharm. Tech. 2017; 7 (2): 61-69. | - | National |
4. | Dange YD, Honmane SM, Gaikwad UT, Jadge DR, Salunkhe VR. | PterocarpusMarsupium: Rainbow for Life Threatened Disease. | Inventi Rapid: Planta Activa. 2017; 2: 1-5. | - | International |
5. | Dange Y. D., Salunkhe V. R., Bhinge S. D., Bhutkar B. R. and Momin Y. H. | Simultaneous Equation Method for The Estimation ofPalbociclib and Letrozole By UV-Visible. | INDIAN DRUGS, 2017, 54 (09), 61-66. | - | National |
6. | Mrs. Savita V. Pol, Mr. Jagtap R.S., Dr. Doijad R.C Mr. Desai J.R.,Mr. Pawar J.D., , Ms. Jadhav V.V. Mrs. Jagtap S.R. | Review on Fast Dissolving Buccal Film: An Emergency Treatment | International Journal of Innovative Science and Research Technology 2017, 2(6);277-281. | - | International |
7. | Jitendra R. Desai, Jagtap R. S., Doijad R. C, Pol S. V, Pawar J. D., Jadhav V. V., Kengare V. D. and Jagtap S. R. | 'Proniosomes: Penetration Enhancers in Transdermal Drug Delivery System' | World Journal of Pharmaceutical Research, 2017, 6(8);430-444 | - | International |
8. | Pawar J.D., Jagtap R.S., Doijad R.C., Pol S .V., Desai J. R. , Jadhav V.V. , Jagtap S.R. | 'Liquisolid Compacts: A Promising Approach for Solubility Enhancement' | Journal of Drug Delivery and Therapeutics, 2017, 7(4), 6-11. | - | International |
9. | Vaishali V. Jadhav, Jagtap R. S., Doijad R. C., Desai J. R., Pawar J. D., V. Pol S. V., Waychal A. A and Jagtap S. R. | Nasal Drug Delivery System: A Route For Braine Targeting | World Journal of Pharmaceutical Research, 2017, 6(9);103-130. | - | International |
10. | Pawar J.D., Jagtap R.S., Doijad R.C., Desai J. R., Pol S.V., Jadhav V.V.,Jagtap S.R. and Shete A.S. | Dissolution enhancement of itraconazole by Liquisolid compacts techniques And its in-vitro evaluation | Asian Journal of Science and Technology, 2017;8:5894-9. | 0.77 | International |
11. | Jadhav V. V., Jagtap R.S., Doijad R.C., Mr. Desai J. R. Pol S.V., Mr. Pawar J. D., Jagtap S.R., Mr. Shete A.S . | Formulation and Evaluation of Particulate Nasal Drug Delivery System for the Treatment of Migraine | Journal of Biomedical and Pharmaceutical Research, 2017,6(5);1-9. | - | International |
12. | Savita V. Pol, Jagtap R.S., Dr. Doijad R.C Desai J.R., Pawar J.D., Jadhav V.V. Jagtap S.R. | Review on Fast Dissolving Buccal Film: An Emergency Treatment | International Journal of Innovative Science and Research Technology 2017, 2(6);277-281 | - | International |
13. | Jitendra R. Desai, Jagtap R. S., Doijad R. C, Pol S. V, Pawar J. D., Jadhav V. V., Kengare V. D. and Jagtap S. R. | 'Proniosomes: Penetration Enhancers in Transdermal Drug Delivery System' | World Journal of Pharmaceutical Research 6(8);430-444 | - | International |
14. | Pawar J.D., Jagtap R.S., Doijad R.C., Pol S .V., Desai J. R. , Jadhav V.V. , Jagtap S.R. | 'Liquisolid Compacts: A Promising Approach for Solubility Enhancement' | Journal of Drug Delivery and Therapeutics 2017, 7(4), 6-11. | - | National |
15. | Vaishali V. Jadhav, Jagtap R. S., Doijad R. C., Desai J. R., Pawar J. D., V. Ms. Pol S. V., Waychal A. A and Jagtap S. R. | Nasal Drug Delivery System: A Route For Braine Targeting | World Journal of Pharmaceutical Research, 2017, 6(9);103-130. | - | International |
16. | Pawar J.D., Jagtap R.S., Doijad R.C., Desai J. R., Pol S.V., Ms. Jadhav V.V., Jagtap S.R. and Shete A.S. | Dissolution enhancement of itraconazole by Liquisolid compacts techniques And its in-vitro evaluation | Asian Journal of Science and Technology | 0.77 | International |
17. | Jadhav V. V, Jagtap R.S.,Doijad R.C., Desai J. R. Ms. Pol S.V1., Pawar J. D., Jagtap S.R., Shete A.S | Formulation and Evaluation of Particulate Nasal Drug Delivery System for the Treatment of Migraine | Journal of Biomedical and Pharmaceutical Research 2017,6(5);1-9. | - | International |
18. | Amol Shete, Srinivasa Murthy, Bhagyashri Thorat, Adhikrao Yadav, Sachin Sajane, Sfurti Sakhare, Rajendra Doijad | Studies on effect of hydrophilic polymers on physicochemical properties of Itraconazole cocrystals | Future Journal of Pharmaceutical Sciences; 2017, 3 (2) ,95 – 102 | - | International |