Consultancy Projects Details
| Sr. No. | Academic Year | Total Number of Consultancy Projects | Total Number of Clients Organization | Amount Received in RS (Rupees) | Amount Received in RS (Rupees) in words |
|---|---|---|---|---|---|
| 1 | 2024-25 | 582 | 43 | 521019 | Five Lakh Twenty one thousand nineteen rupees Only |
| 2 | 2023-24 | 396 | 62 | 362020 | Three Lakh Sixty Two Thousand Twenty Rupees |
| 3 | 2022-23 | 370 | 46 | 302827 | Three Lakh Twenty Thousand twenty seven rupees only.. |
| 4 | 2021-22 | 224 | 32 | 225800 | Two Lakh Twenty Five Thousand Eight Hundred Rupees only. |
| 5 | 2020-21 | 42 | 6 | 73400 | Seventy Three Thousand Four Hundred Rupees Only |
| 6 | 2019-20 | 36 | 6 | 36000 | Thirty Six Thousand Rupees Only |
| Total | 1068 | 195 | 1521066 | Fifteen Lakh Twenty one thousand sixty six rupees only | |
Consultancy Client Details 2024-25
| Sr. No. | Name of staff | Name of Individual | Name of institute | Title of work | Amount Received in Rupees | Duration(Days) |
|---|---|---|---|---|---|---|
| 1. | Mr. Mote G.D | Swapnali Jagtap | TKCP, Warnanagar | P. Size, Zeta and FTIR, Viscosity, UV Analysis, HPLC Analysis | 43900 | 35 |
| 2. | Mr. Mote G.D | Nupoor Erram | SSCP, Ghogaon | P. Size, Zeta and FTIR,HPLC | 22000 | 11 |
| 3. | Mr. Mote G.D | Shraddha Todkar | Modern College Moshi | P. Size, Zeta | 1200 | 01 |
| 4. | Mr. Mote G.D | Rutuja Patil | JSPM Hadapsar | P. Size, Zeta | 800 | 01 |
| 5. | Mr. Mote G.D | Dr. Amit Kasbe | Aster Analytics | P. Size, Zeta | 1650 | 02 |
| 6. | Dr. Honmane S.M | SHWETA KULKARNI KARADE | SNDT Mumbai | P. Size, Zeta | 7200 | 05 |
| 7. | Mr. Mote G.D | SATYAM PATIL | SGM Karad | P. Size, Zeta | 1000 | 01 |
| 8. | Mr. Mote G.D | Snehal Name | GCOP Karad | P. Size, Zeta | 24150 | 05 |
| 9. | Mr. Mote G.D | Dr. Amol S. Shete | KIMS Karad | P. Size, Zeta and FTIR, Viscosity, UV Analysis, HPLC Analysis | 48100 | 48 |
| 10. | Mr. Mote G.D | Gauri S. Pawar | SCOP, Satara | . Size, Zeta and FTIR | 10050 | 07 |
| 11. | Mr. Mote G.D | Girish M Patil | AGCOP, Jaitapur Satara | P. Size, Zeta and FTIR | 2000 | 02 |
| 12. | Dr. Honmane S.M | Mr. Ashish Velhal | YTC Satara | P. Size, Zeta and FTIR | 1600 | 01 |
| 13. | Mr. Mote G.D | Sagar Kolhe | Sojar COP Barshi | FTIR, P.Size, Zeta | 500 | 01 |
| 14. | Mr. Mote G.D | Amol Patil | BVCP, Kolhapur | P. Size, Zeta and FTIR, Viscosity, UV Analysis, HPLC Analysis | 50250 | 49 |
| 15. | Mr. Mote G.D | Ms. Priti Patil | Sarojini COP Kolhapur | P. Size, Zeta and FTIR | 1800 | 01 |
| 16. | Mr. Mote G.D | S.S Shelake | SUK Kolhapur | P. Size, Zeta and FTIR | 77519 | 30 |
| 17. | Mr. Mote G.D | Aditi Mali | SGU Kolhapur | FTIR | 300 | 01 |
| 18. | Mr. Mote G.D | Ganesh Kumbhar | SGM, Mahagaon | P. Size, Zeta and FTIR, Viscosity, UV Analysis, HPLC Analysis | 10200 | 07 |
| 19. | Mr. Mote G.D | Dr. Sandip Patil | Biocyte Laboratory, Sangli | . Size, Zeta and FTIR, Viscosity, UV Analysis | 2500 | 02 |
| 20. | Mr. Mote G.D | Shrirang kharmate | AMCP, Pethwadgaon | P. Size, Zeta and FTIR, Viscosity, UV Analysis, HPLC Analysis | 38300 | 32 |
| 21. | Mr. Mote G.D | Satyajit Kamble | AMCP Save | FTIR, Viscosity | 4000 | 03 |
| 22. | Mr. Mote G.D | Tejal Patil | AMCP Ambap | FTIR, Viscosity | 900 | 01 |
| 23. | Mr. Mote G.D | Nikhil Sangolkar | SKCP, Digraj | P. Size, Zeta and FTIR, Viscosity, UV Analysis, HPLC Analysis | 25500 | 01 |
| 24. | Mr. Mote G.D | Pranali Waghmare | RCP, Kasegaon | P. Size, Zeta and FTIR, Viscosity, UV Analysis, HPLC Analysis | 27000 | 22 |
| 25. | Mr. Mote G.D | Rachana Patil | ABCP Sangli | P. Size, Zeta and FTIR, Viscosity, UV Analysis, HPLC Analysis | 33450 | 28 |
| 26. | Mr. Mote G.D | SWATI JIRANKALI | KLE Belgao | P. Size, Zeta and FTIR | 4500 | 03 |
| 27. | Mr. Mote G.D | Pratiksha Khot | KLE Nipani | FTIR | 100 | 01 |
| 28. | Mr. Mote G.D | Ali Gaus T | ACP VITA | P. Size, Zeta and FTIR | 4100 | 03 |
| 29. | Mr. Mote G.D | Powar Shubham | SRTM, Nanded | P. Size, Zeta and FTIR | 4100 | 08 |
| 30. | Mr. Mote G.D | Mr. Ashish Tapadiya | Aadhar life sciences | P. Size, Zeta and FTIR | 2000 | 02 |
| 31. | Mr. Thorawade K.M | DR.MEGHANA ANAND | ADAMC, Ashta | Formulation Development | 1800 | 01 |
| 32. | Mr. Mote G.D | Mr. Massid Khalate | Infinite ab Sangli | P. Size, Zeta and FTIR, Viscosity, UV Analysis, HPLC Analysis | 6100 | 03 |
| 33. | Mr. Mote G.D | Omkar Suryawanshi | GCOP Ratnagiri | P. Size, Zeta | 3600 | 03 |
| 34. | Mr. Mote G.D | Ms. Suhasini Patil | KRP Islampur | FTIR | 700 | 01 |
| 35. | Mr. Mote G.D | Shubham Shinde | SVPMS Baramati | FTIR | 1400 | 02 |
| 36. | Mr. Mote G.D | Tejash Kadam | ST. Johns COP Palghar | P.Size and Zeta | 23550 | 18 |
| 37. | Mr. Mote G.D | Mr. Prashant Gurav | Indira Institute of Pharmacy, Sadavali | P.Size and Zeta | 900 | 01 |
| 38. | Mr. Mote G.D | Ujma Mulla | Oxford College of Pharmacy Benglore | FTIR | 5700 | 01 |
| 39. | Mr. Mote G.D | KHAJAL S SHINDE | J J MAGDUM PHARMACY COLLEGE JAYSINGPUR | P.Size and Zeta | 1050 | 01 |
| 40. | Mr. Mote G.D | MURALIKRISHNA RAJU TUMMA | ADCET | FTIR | 150 | 01 |
| 41. | Mr. Mote G.D | POOJA THOMBRE | VPIP Kodoli | P.Size and Zeta | 24000 | 18 |
| 42. | Mr. Mote G.D | Dipali Barde | Vijayrao Naik COP Kankavali | FTIR, Viscosity | 600 | 01 |
| 43. | Mr. Mote G.D | Kajal Shinde | DYP Kolhapur | Particle size | 800 | 01 |
| Total | 521019/- | 365 | ||||
Consultancy Client Details 2023-24
| Sr. No | Name of Individual | Name of institute | Title of work | Amount Received in Rupees | Duration(Days) | Date (DD/MM/YY |
|---|---|---|---|---|---|---|
| 1 | Dr. Amit Kasabe | Aster Analytics, Pune | P. Size, Zeta and FTIR, Viscosity, UV Analysis, HPLC Analysis | 20000 | 1 | 14-03-2024 |
| 2 | Mr. Abhishek Wakarekar | TKCP, Warnanagar | P. Size, Zeta and FTIR, Viscosity, UV Analysis, HPLC Analysis | 35400 | 48 | 09-05-2024 |
| 3 | Mr. Chetan Mahadik | SGU Kolhapur | P. Size, Zeta and FTIR, Viscosity, UV Analysis, HPLC Analysis | 3500 | 2 | 03-05-2024 |
| 4 | Ms. Sarika J Patil | KIMS, Karad | P. Size, Zeta and FTIR, Viscosity, UV Analysis, HPLC Analysis | 18000 | 40 | 03-10-2023 |
| 5 | Ms. Rutuja Chavan | SCOP, Satara | P. Size, Zeta and FTIR, Viscosity, UV Analysis, HPLC Analysis | 9200 | 16 | 15-03-2024 |
| 6 | Mr. Prathmesh Sarode | BVCP, Kolhapur | P. Size, Zeta and FTIR, Viscosity, UV Analysis, HPLC Analysis | 25000 | 50 | 03-05-2024 |
| 7 | Ms. A. S. Salunke | SGM, Karad | P. Size, Zeta and FTIR, Viscosity, UV Analysis, HPLC Analysis | 2500 | 2 | 30-08-2024 |
| 8 | Dr. Sandip Patil | Biocyte Laboratory, Sangli | P. Size, Zeta and FTIR, Viscosity, UV Analysis, HPLC Analysis | 10500 | 18 | 11-03-2024 |
| 9 | Ms. Nigar Mujawar | WCOP, Pethwadgaon | P. Size, Zeta and FTIR, Viscosity, UV Analysis, HPLC Analysis | 15000 | 7 | 25-06-2024 |
| 10 | Ms. Rahi Teke | SKCP, Digraj | P. Size, Zeta and FTIR, Viscosity, UV Analysis, HPLC Analysis | 22300 | 32 | 10-05-2024 |
| 11 | Mr. Yash B. Kadam | GCOP, Karad | P. Size, Zeta and FTIR, Viscosity, UV Analysis, HPLC Analysis | 12000 | 36 | 25-04-2024 |
| 12 | Mr. Akash Jadhav | RCP, Kasegaon | P. Size, Zeta and FTIR, Viscosity, UV Analysis, HPLC Analysis | 17000 | 25 | 31-03-2024 |
| 13 | Mr. Abhishek Patil | ABCP Sangli | P. Size, Zeta and FTIR, Viscosity, UV Analysis, HPLC Analysis | 20000 | 35 | 31-03-2024 |
| 14 | Mr. Mashid Khalate | Infinite Lab Sangli | P. Size, Zeta and FTIR, Viscosity, UV Analysis, HPLC Analysis | 20000 | 20 | 31-10-2023 |
| 15 | Mr. Sourabh Malbade | KLE Belgao | P. Size, Zeta and FTIR, | 7000 | 7 | 23-12-2023 |
| 16 | Mr. Vijay Pawar | SSCP, Ghogaon | P. Size, Zeta and FTIR, | 6000 | 12 | 10-05-2024 |
| 17 | Ms. Dipali Barde | VNCOP, Kankavali | P. Size, Zeta and FTIR, | 2400 | 10 | 10-05-2024 |
| 18 | Dr. S.M. Ghurghure | D.S. T. S. COP Solapur | P. Size, Zeta and FTIR, | 2700 | 11-03-2024 | |
| 19 | Ms. Shreya Chinnawar | KIT Karad | P. Size, Zeta and FTIR, | 5000 | 5 | 04-08-2023 |
| 20 | Mr. Ganesh Kumbhar | SGM Mahagaon | P. Size, Zeta and FTIR, | 6200 | 15 | 10-05-2024 |
| 21 | Mrs. Madhuri Mohite | GIPER Limb | P. Size, Zeta and FTIR, | 7050 | 7 | 31-03-2024 |
| 22 | Ms. Sanchita Bhor | SRTM, Nanded | P. Size, Zeta and FTIR, | 3000 | 7 | 02-08-2023 |
| 23 | Mr. Suyog Salgarkar | Vidyaniketan COP Indapur | P. Size, Zeta and FTIR, | 500 | 2 | 21-03-2024 |
| 24 | Mr. Shubham Majgaonkar | AMCP, Pethwadgaon | P. Size, Zeta and FTIR, | 10000 | 20 | 28-03-2024 |
| 25 | Mr. Ali Gaus T | ACP, Vita | P. Size, Zeta and FTIR, | 7000 | 17 | 03-05-2024 |
| 26 | Mr. Sagar Kolhe | Sojar COP Barshi | P. Size, Zeta and FTIR, | 9000 | 9 | 09-05-2024 |
| 27 | Mr. Kanjiya Bhavesh bhai | Nootan COP, Kavathe Mahakal | P. Size, Zeta and FTIR, | 450 | 23-03-2024 | |
| 28 | Dr. Nilesh Chougule | AMCP, Ambap | P. Size, Zeta and FTIR, | 5000 | 5 | 28-03-2024 |
| 29 | Mr. Ashish Velhal | YTC Satara | P. Size, Zeta and FTIR, | 4000 | 4 | 14-06-2024 |
| 30 | Mr. Ashish Tapadiya | Aadhar life sciences Solapur | P. Size, Zeta and FTIR, | 8000 | 10 | 20-07-2024 |
| 31 | Mr. Girish M Patil | ACOP, Jaitapur Satara | P. Size, Zeta and FTIR, | 8000 | 20 | 25-05-2024 |
| 32 | Mr. Dnyaneshwar Ningule | VPIP Kodoli | P. Size, Zeta and FTIR, | 10000 | 40 | 03-06-2024 |
| 33 | Ms. Priti Patil | Sarojini COP Kolhapur | P. Size, Zeta and FTIR, | 1800 | 2 | 04-12-2023 |
| 34 | Mr. Sourabh Palkhe | AMCP Save | P. Size, Zeta and FTIR, | 550 | 1 | 17-05-2024 |
| 35 | Ms. Shweta Marade | St. John COP Palghar | P. Size, Zeta and FTIR, | 6000 | 6 | 13-06-2024 |
| 36 | Ms. Pratiksha Khot | KLE Nipani | FTIR | 1000 | 1 | 30-07-2024 |
| 37 | Mr. Omkar Suryawanshi | GCOP Ratnagiri | P. Size, Zeta and FTIR, | 12000 | 12 | 06-05-2024 |
| 38 | Ms. Rachana Bhimanwar | D.Y. Patil COP Pimpari | FTIR | 2000 | 1 | 16-10-2023 |
| Total | 362050/- | 365 | 2023-24 | |||
Consultancy Clients Details 2022-23
| Sr. No | Name of Organization |
|---|---|
| 1 | SUPS & RC Kharadi, Pune |
| 2 | TKCP, Warnanagar |
| 3 | GNCOP, Sawarde |
| 4 | KIMS, Karad |
| 5 | SCOP, Satara |
| 6 | BVCP, Kolhapur |
| 7 | SGM, Karad |
| 8 | Biocyte Laboratory, Sangli |
| 9 | WCOP, Pethwadgaon |
| 10 | SKCP, Digraj |
| 11 | GCOP, Karad |
| 12 | RCP, Kasegaon |
| 13 | ABCP Sangli |
| 14 | MBSK, Kadegaon |
| 15 | KLE Belgao |
| 16 | SSCP, Ghogaon |
| 17 | GIPER Satara |
| 18 | KDCA Kolhapur |
| 19 | KIT Karad |
| 20 | SGM Mahagaon |
| 21 | GIPER Limb |
| 22 | SRTM, Nanded |
| 23 | ICMR, Belgaon |
| 24 | AMCP, Pethwadgaon |
| 25 | ACP, Vita |
| 26 | PDEA Society, Pune |
| 27 | PDEA Pune |
| 28 | AMCP, Ambap |
| 29 | YTC Satara |
| 30 | Ayurveda College Belgaon |
| 31 | ACP, Vita |
| 32 | DKCOP, Masur |
| Total | 90 Projects |
Consultancy Clients Details 2021-22
| Sr. No | Name of Organization | Number of clients or Projects | Amount Received in Rupees |
|---|---|---|---|
| Sr. No | Name of Organization | Number of clients or Projects | Amount Received in Rupees |
| 33 | SUPS & RC Kharadi, Pune | 1 | 450/- |
| 34 | TKCP, Warnanagar | 41 | 47400/- |
| 35 | GNCOP, Sawarde | 2 | 2400/- |
| 36 | KIMS, Karad | 1 | 400/- |
| 37 | SCOP, Satara | 8 | 6050 |
| 38 | BVCP, Kolhapur | 24 | 25900 |
| 39 | SGM, Karad | 3 | 500/- |
| 40 | Biocyte Laboratory, Sangli | 31 | 26641/- |
| 41 | WCOP, Pethwadgaon | 1 | 300/- |
| 42 | SKCP, Digraj | 2 | 600/- |
| 43 | GCOP, Karad | 9 | 11000/- |
| 44 | RCP, Kasegaon | 9 | 6450/- |
| 45 | ABCP Sangli | 28 | 14700/- |
| 46 | MBSK, Kadegaon | 1 | 1200/- |
| 47 | KLE Belgao | 17 | 32100/- |
| 48 | SSCP, Ghogaon | 3 | 1200/- |
| 49 | GIPER Satara | 3 | 2800/- |
| 50 | KDCA Kolhapur | 1 | 2700/- |
| 51 | KIT Karad | 1 | 500/- |
| 52 | SGM Mahagaon | 12 | 12200/- |
| 53 | GIPER Limb | 4 | 7050/- |
| 54 | SRTM, Nanded | 2 | 1800/- |
| 55 | ICMR, Belgaon | 1 | 1800/- |
| 56 | AMCP, Pethwadgaon | 9 | 4409/- |
| 57 | ACP, Vita | 2 | 1750/- |
| 58 | PDEA Society, Pune | 2 | 11750/- |
| 59 | PDEA Pune | 1 | 450/- |
| 60 | AMCP, Ambap | 1 | 500/- |
| 61 | YTC Satara | 1 | 400/- |
| 62 | Ayurveda College Belgaon | 1 | 150/- |
| 63 | ACP, Vita | 1 | 100/- |
| 64 | DKCOP, Masur | 1 | 600 |
| Total | 224 | 225800/- | |
Consultancy Projects of 2020-21
| Sr.No | Name of Organization | Number of clients or Projects | Amount Received in Rupees |
|---|---|---|---|
| 1 | TKCP, Warnanagar | 23 | 27800/- |
| 2 | ABCP Birnale and ADCDP | 3 | 2650/- |
| 3 | BVCP Kolhapur | 9 | 10300/- |
| 4 | GCOP Karad | 5 | 9900/- |
| 5 | AMCP Pethvadgaon | 1 | 5400/- |
| 6 | Dr. Suresh Lyer Industry | 1 | 20,000 |
| Total | 42/- | 73400/- | |
Consultancy Projects of 2019-20
| Sr.No | Name of Organization | Number of clients or Projects | Amount Received in Rupees |
|---|---|---|---|
| 1 | TKCP, Warnanagar | 4 | 5400/- |
| 2 | ABCP Birnale and ADCDP | 1 | 6000/- |
| 3 | BVCP Kolhapur | 4 | 1800/- |
| 4 | SGM MAHAGAON | 4 | 4200/- |
| 5 | RCP KASEGAON | 5 | 5400/- |
| 6 | KIMS KARAD | 1 | 1200/- |
| Total | 19 | 18000/- |