Patent Details
Academic Year 2024-2025
Sr.No | Title | Filed (Provide Patent Application No.) | Awarded (Provide Patent Grant Number) | Name of the Investor |
---|---|---|---|---|
1 | Laboratory electroconvulimeter to predict electroshock induced convulsion | 404640-001 | 15-01-2024 | Mr. H. P. Khade |
2 | Smart Glucose level monitoring device | 6339786 | 16-01-2024 | Dr. M.G. Saralaya, Mr. S.J. Sajane, Dr. Y.H. Momin, Mr. N.D. Patil, Ms. S. Ravala, |
3 | Device for neurological disorder detection | 6340250 | 18-01-2024 | Mr. N.D. Patil |
4 | Apparatus for isolation and separation of herbal drugs | 404978-001 | 19-01-2024 | Ms. S.T. Sankpal, Ms. S.S. Khairmode |
5 | Apparatus for isolation and recovery of chemical compounds | 405153-001 | 19-01-2024 | Ms. S.T. Sankpal, Ms. S.S. Khairmode |
6 | Equipment for preparation of Nano emulsion for nose to brain delivery | 405159-001 | 19-01-2024 | Mr. H. P. Khade |
7 | Apparatus for recovery of residual solvents by automated HPLC | 405954-001 | 29-01-2024 | Mr. Mote G.D |
8 | Artificial Intelligence enabled instrument for molecular docking and drug design | 6341142 | 29-01-2024 | Ms. R.N.Patil, Dr.Y.H.Momin Mr. A.K.Mulani, Ms. S.C.Pawar |
9 | Development and optimization of 5- Fluorouracil Nano hydrogel for improved anticancer therapy | 20242005026 | 03-02-2024 | Dr.S.M.Honmane, Mr.Y.D.Dange Dr. S.S. Tiwari |
10 | AI Based apparatus used for noninvasive monitoring of haemoglobin in blood | 406893-001 | 07-02-2024 | Mr. A. K. Mullani |
11 | Nano biosensor for detecting glycated haemoglobin level | 408017-001 | 19-02-2024 | Mr. G.V. Sutar, Dr. S. Karale |
12 | Formulation and evaluation of antifungal soap using tachyspermum | 202421001846A | 19-02-2024 | Ms. S. Ravala, Dr. S.M. Honmane, Mrs. P.A. Jadhav, Ms. P.T. Gaikwad, Ms. N.M. Jagtap, Mr. A.R. Mali |
13 | Equipment used for the in vitro drug release study of polymeric nanoparticles | 408096001 | 20-02-2024 | Dr. S. M. Honmane, Mr. S.N. Pattekari, Ms. Sravani Ravala Ms. P.A. Jadhav, Mr. K.M. Thorawade, Mr. A.R. Mali, Mr. R.D. Patil, Ms. N.M. Jagtap,, Ms. R.N. Patil |
14 | Nateglinide -loaded Nanostructured lipid carrier with improved bioavailability, Application number | 2.02421E+11 | 08-03-2024 | Dr. S.S. Tiwari Dr. M. G. Saralaya Mr.Y.D.Dange |
15 | Apparatus for developing niosomes by thin film hydration technique | 438017-001 | 21-11-2024 | Ms. S.T. Jadhav |
Academic Year 2023-2024
Sr.No | Title | Filed (Provide Patent Application No.) | Awarded (Provide Patent Grant Number) | Name of the Investor |
---|---|---|---|---|
1 | Impurity Profile study of aspirin in bulk and tablet dosage form | 2.02221E+11 | 02/2023 13/01/2023 |
Mr. A.K. Mullani., Ms. A.S. Shinde., G.D. Mote., G.V.Sutar., M.G. Saralaya., S.J. Sajane., Ms. S.S. Kharat. |
2 | A TREATMENT APPROACH FOR THE MICROBIOME THAT CAN BE USED TO TREAT INFLAMMATORY AND ALLERGY DISEASES | 202311006382 A | 06/2023 10/02/2023 |
Dr. Sanjiv Karale |
3 | SAFE USE OF MEDICINES IN PREGNANCY | 831/2022-CO/L | L-130932/2023 27/07/2023 |
Mr. R.D. Patil, Mr. S. S. Patil |
4 | PORTABLE 3D PRINTER FOR DEVELOPMENT OF NANOFIBRES | 392047-001 | 392047-001 07/08/2023 |
Dr. S.D. Tiwari |
5 | Spinal Muscular Atrophy: A Rare Syndrome | 23055/2022-CO/L | L-136965/2023 30/11/2023 |
Dr. Y.H. Momin, V.C. Yeligar |
6 | Device for Myasthenia Gravis on eleelectrooculography signals | 6327689 | 28/11/2023 | Dr. Mahesh G. Saralaya |
7 | Differential scanning calorimeters (dsc) for the measurement of melting point of organic compounds | 402420-001 | 18/12/2023 | Mr. Mote G.D |
8 | Device for noninvasive delivery of insulin | 403544-001 | 31/12/2023 | Dr. M.G. Saralaya |